Vortex Compressor
Türkçe English Deutsch Russian
  Products  
Home   Corporate   Products  Literature   Technical Info  After Sale   Career  News   Gallery   Contact  

 General Catalog


 
ADP 70-2000
Vortex Compressor ADP Series
Model FAD* Discharge
Connection
Dimensions Weight
m3/min cfm L/sec
APD 70 1,67 59 27,84 1/2" 1380x500x340 100
ADP 100 2,07 73 34,45 3/4" 1555x500x340 145
ADP 150 2,89 102 48,14 3/4" 1555x500x340 145
ADP 200 3,68 130 61,35 3/4" 1680x500x300 195
ADP 250 5,32 188 88,73 3/4" 1730x600x340 255
ADP 400 6,94 245 115,63 1" 1900x600x340 365
ADP 500 8,55 302 142,53 11/2"NB 1150x950x840 435
ADP 600 10,17 359 169,43 11/2"NB 1550x950x840 515
ADP 750 13,42 474 223,70 11/2"NB 1850x1050x840 665
ADP 1000 16,65 588 277,51 2"NB 1850x1050x940 765
ADP 1500 24,81 876 413,43 2 1/2"NB 2240x1350x1040 1080
ADP 2000 32,85 1160 547,46 2 1/2"NB 1040 1390

Vortex Absorbtion Dryer Series ADP
Portable Complete Mount On Compressor for minimum space and maximum output
For a sustainable high efficiency production
Now with Inverter and Soft Starter Options

Absorbtion dryers
*Unit performance measured according to ISO 1217, Ed.3, Annex C-1996
**Connections are according to British Standard Pipe
Reference conditions: Absolute inlet pressure 1 bar (14.5 psi), intake air temperature 20°C (68°F).

 
Home Page | Search Assistant | Online Order | Literature | Contact | Site Map
Turgut Özal Bulvarı 29. Sok. No: 1 Sanayi Bölgesi Kazan / ANKARA / TURKEY