The lubricants which we use in our compressors includes high quality mineral base-oils and additives which supply extra protection at every condition.They provide perfect wear protection and lower maintenance costs also extend compressors’ life too.
Vortex lubricants exceed the requirements of DIN 51506 VD-L standards and demonstrate a very high resistance to oxidation and deposit formation.
Specifications and Advantages :
Vortex lubricants prevent deposits better than convensionel mineral base oils. So maintenance periods increase. While lowering sludge and deposit formation,they maintain excellent lubrication because of thermal stability.They present long life by anti-wear and corrosion protection.
Specifications | Advantages and Potential Benefits |
Low Ash and Carbon Formation | Improved valve performance Reduced deposits in discharge lines Reduced potential for fires and explosions in discharge systems Improved compressor performance |
Excellent Water Separability | Longer oil life Improved filter life Lower maintenance costs |
Mükemmel Su Ayrılabilirliği | Less carryover to downstream equipment Reduced sludge formation in crankcases and discharge lines Reduced blockage of coalescers Less potential for emulsion formation |
Effective Rust and Corrosion Protection | Improved protection of valves and reduced wear of rings and cylinders. |
Applications :
Vortex Lubricants are suitable for single and multistage compressors. They are particularly effective for continuous high temperature operation with discharge temperatures up to 150º C.They are appropriate for screw compressors.Also proper for poor valve performance or deposit formation.
Typical Properties | |||||
---|---|---|---|---|---|
Vortex Lubricants | |||||
ISO Viscosity Grade | 46 | ||||
Viscosity, ASTM D 445 | |||||
cSt @ 40º C | 46 | ||||
cSt @ 100º C | 6.9 | ||||
Viscosity Index, ASTM D 2270 | 105 | ||||
Sulfated Ash, wt%, ASTM D 874 | 0.01 | ||||
Copper Strip Corrosion, ASTM D130, 3 h @ 100º C | 1B | ||||
FZG Load Support, DIN 51534, Fail Stage | 11 | ||||
Rust Characteristics; ASTM D665 B; ASTM D665 A | Pass | ||||
Foam Seq I, ASTM D 892 | 20/0 | ||||
Flash Point, ºC, ASTM D 92 | 238 | ||||
Density @ 15º C, ASTM D 1298 | 0.873 |
Vortex Compressors recommend Laubricants with 46 viscosity. |