
The economical, reliable and user-friendly solution for nitrogen gas needs.
VORTEX nitrogen generators produce nitrogen gas from compressed air and offer a cost-effective, reliable and safe alternative to traditional nitrogen gas supplies such as cylinders or liquid. Nitrogen is used as a clean, dry, inert gas primarily for removing oxygen from products and/or processes.
VORTEX nitrogen generator provides an on-demand, continuous source of nitrogen gas which can be used in a wide range of industries such as food, beverage, laboratory, chemical, electronics, transportation, and oil and gas.
Any other features and components are possible. Please advise us of your extra requirements.
| MODEL | Dimensions (cm) | Weight (kg) | 95.00% N2 Purity | 97.00% N2 Purity | 99.00% N2 Purity | 99.50% N2 Purity | 99.90% N2 Purity | 99.99% N2 Purity | 99.999% N2 Purity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N2 (m³/h) | Air (m³/h) | N2 (m³/h) | Air (m³/h) | N2 (m³/h) | Air (m³/h) | N2 (m³/h) | Air (m³/h) | N2 (m³/h) | Air (m³/h) | N2 (m³/h) | Air (m³/h) | N2 (m³/h) | Air (m³/h) | |||
| NG4 | 105x90x130 | 250 | 11.6 | 23.0 | 8.9 | 20.0 | 6.0 | 16.0 | 5.0 | 15.0 | 3.8 | 13.0 | 2.6 | 11.0 | 1.4 | 7.9 |
| NG6 | 105x90x160 | 280 | 17.3 | 35.0 | 13.4 | 29.0 | 9.0 | 24.0 | 7.6 | 22.0 | 5.7 | 19.0 | 4.0 | 16.0 | 2.1 | 11.9 |
| NG8 | 115x100x140 | 315 | 23.1 | 46.0 | 17.9 | 39.0 | 12.1 | 33.0 | 10.1 | 29.0 | 7.6 | 26.0 | 5.3 | 22.0 | 2.8 | 15.9 |
| NG10 | 115x100x160 | 350 | 28.9 | 58.0 | 22.3 | 49.0 | 15.1 | 41.0 | 12.6 | 37.0 | 9.5 | 32.0 | 6.6 | 27.0 | 3.6 | 19.8 |
| NG15 | 70x55x150 | 450 | 43.3 | 87.0 | 33.5 | 74.0 | 22.6 | 61.0 | 18.9 | 55.0 | 14.2 | 48.0 | 9.9 | 41.0 | 5.3 | 29.8 |
| NG20 | 80x65x150 | 500 | 57.8 | 116.0 | 44.6 | 98.0 | 30.2 | 81.0 | 25.2 | 73.0 | 18.9 | 64.0 | 13.2 | 55.0 | 7.1 | 39.7 |
| NG25 | 80x65x175 | 550 | 72.2 | 144.0 | 55.8 | 123.0 | 37.7 | 102.0 | 31.5 | 91.0 | 23.6 | 80.0 | 16.5 | 68.0 | 8.9 | 49.6 |
| NG30 | 80x65x200 | 600 | 86.7 | 173.0 | 67.0 | 147.0 | 45.2 | 122.0 | 37.8 | 110.0 | 28.4 | 96.0 | 19.8 | 82.0 | 10.7 | 59.5 |
| NG40 | 80x65x250 | 675 | 115.6 | 231.0 | 89.3 | 196.0 | 60.3 | 163.0 | 50.4 | 146.0 | 37.8 | 129.0 | 26.5 | 109.0 | 14.2 | 79.4 |
| NG50 | 110x90x180 | 800 | 144.5 | 289.0 | 111.6 | 246.0 | 75.4 | 204.0 | 63.0 | 183.0 | 47.3 | 161.0 | 33.1 | 136.0 | 17.8 | 99.2 |
* Measured at 8 bar adsorption pressure and 20°C ambient temperature.
* Reference conditions for N2 and air flow rates: 25°C and 1 atm.
* Dimensions and weights are approximate. Specs are subject to revision as needed.